cs series cone crusher
Shibang Grinding Equipment Co., Ltd. brought in this kind of cs series cone crusher from US Dberg company in 1986, which is a kind of spring secure cone crusher. And it prevails the Spring Cone Crusher on whatever the quality, even particle size, products fineness, service life of the components, operation efficiency, and products operation costs. And now it has found its extensive application in the field of metal & non-metal mines, concrete factory, construction building, and sand tone metallurgy, which can be used to crush the Iron ore, nonferrous metal ores, granite, limestone, quartzite, sandstone, pebble and so on.Based on foreign technology and customer’s requirements, we company have developed this kind of modern high-performance crusher featuringhigh swing frequency, optimized cavity, and reasonable stroke, which is designed by the layer crushing principle and the idea of more crush & little grinding.
Technical Features
- 1. High performance :This machine merges the crushing stroke ,speed and cavity shape into a single whole, and this perfect unification design make its output can be greatly improved compared with the traditional one under the same diameter.
- 2. Better particle components size :the adoption of layer crushing principle have improved the ratio offinal products with cubic shape .And the ratio of stone with needle shape have been reduced a lot and the particle size have become more evenly.
- 3. High stability: the iron-appearance protection equipment will be released automaticly and then be returned to the original position when there have some non-crushing materials such as irons entering the cavity.
- 4. Convenient cavity cleasing:if the machine is in the situation of downtime ,the hydraulic cavity cleasing system can quickly clean the crushing cavity ,thus greatly reducing the downtime.
- 5. High reliablity:it adopts the large diameter bear,heavy main frame ,and unique light lubrication automatic control system ,which ensures the equipment have a robust structure and reliable function.
- 6. Convenient maintanance and easy operation:all the spare parts can be torn apart from top or the side wall ,thus the fixed and flexible cone assembly can be easily torn apart.Bronze slide bear can maintain the excellent bear performance in the high shock and vibrating crushing environment,which has become more economic than the rolling bear with the better convenient maintenance.
Technical Data
1. Standard cs series cone crusher
| Type | Dia.of cone (mm (inch)) | Cavity | Feed opening (mm) | Discharge setting (mm) | Capacity (ton/hour) | Counter shaft (r/min) | Power (kw) | Weight (ton) | Overall dimension (mm) |
| 2ft | 600(2') | fine | 72 | 6-38 | 16-54 | 575 | 22 | 6 | 2195x1158 x 1651 |
| coarse | 109 | 9-38 | 18-68 | ||||||
| Extra coarse | 109 | 13-38 | 23-72 | ||||||
| 3 ft | 900(3') | fine | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2656x1746x2241 |
| coarse | 175 | 13-38 | 59-163 | ||||||
| Extra coarse | 178 | 25-38 | 118-163 | ||||||
| 4 1/4 ft | 1295(4 1/4') | fine | 137 | 13-31 | 109-181 | 485 | 155 | 27 | 2809x2354x3156 |
| medium | 210 | 16-38 | 132-253 | ||||||
| coarse | 241 | 19-51 | 172-349 | ||||||
| Extra | 259 | 25-51 | 236-358 | ||||||
| 5 1/2 ft | 1676 (5 1/2') | fine | 209 | 16-38 | 181-327 | 485 | 220 | 55 | 3911x2870x3771 |
| medium | 241 | 22-51 | 258-417 | ||||||
| coarse | 269 | 25-64 | 299-635 | ||||||
| Extra | 368 | 38-64 | 431-630 | ||||||
| 7 ft | 2134(7') | fine | 278 | 19-38 | 381-726 | 435 | 315 | 110 | 4613x3251x4732 |
| medium | 334 | 25-51 | 608-998 | ||||||
| coarse | 369 | 31-64 | 789-1270 | ||||||
| Extra | 460 | 38-64 | 880-1361 |
2. Short Head cs series cone crusher
| Type | Dia.of cone (mm (inch)) | Cavity | Feed opening (mm) | Discharge setting (mm) | Capacity (ton/hour) | Counter shaft (r/min) | Power (kw) | Weight (ton) | Overall dimension (mm) |
| 2ft | 600(2') | fine | 35 | 3-13 | 9-36 | 575 | 22 | 6 | 2195x1158x1651 |
| coarse | 51 | 5-16 | 16-50 | ||||||
| 3 ft | 900(3') | fine | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2656x1746x2410 |
| medium | 60 | 3-16 | 27-100 | ||||||
| coarse | 76 | 6-19 | 59-127 | ||||||
| 4 1/4 ft | 1295(4 1/4') | fine | 64 | 3-16 | 36-163 | 485 | 155 | 27 | 2958x2254x3156 |
| medium | 89 | 6-16 | 82-163 | ||||||
| coarse | 105 | 10-25 | 109-227 | ||||||
| Extra | 133 | 19-25 | 209-236 | ||||||
| 5 1/2 ft | 1676(5 1/2') | fine | 70 | 5-13 | 90-209 | 485 | 220 | 55 | 3917x2870x3771 |
| medium | 89 | 6-19 | 136-281 | ||||||
| coarse | 133 | 10-25 | 190-336 | ||||||
| Extra | 133 | 10-25 | 253-336 | ||||||
| 7 ft | 2134(7') | fine | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130x3251x4454 |
| medium | 133 | 10-19 | 354-508 | ||||||
| coarse | 178 | 13-25 | 454-599 | ||||||
| Extra | 203 | 16-25 | 508-653 |
Note: This specification is just for reference, any changes are subject to the cs series cone crusher products
Review
- CQC: ISO9001:2000
- Certificate: CE
- Brand Name: Shibang Grinding Equipment Co., Ltd.
- Model Number: CS Series
- Port: Shanghai
- Delivery Time: 30 days
- Place of Origin: Shanghai China
- Rating: ★★★★★
Get Price
Please feel free to contact us if you want to purchase or just receive the quote. And we will give the response at the first time and promise your confidential information !
