Hydraulic Impact Crusher
Shibang Grinding Equipment Co., Ltd. is the world leading manufacturer in the ore and mineral processing equipment. And now you can find thousands of crushing equipment all over the world since its founding day, which also have become the most popular crusher in the world. As we all know, rotor is the central heart of compact crusher and also the most strict inspection spare parts, which has played a key point in the work process. So our company have devoted plenties of labour and resources to the research and invention. And the heavy rotors with robust structure has received more bigger rolling inertia. With adoption of the high abrasion-resistance materials and the best quality crushing cavity, the performance has been fully showed out. The compact crusher with three cavities have performanced excellently in the fine and super fine crushing.
Technical Features
- 1. World advanced manufacture crafts and most top manufacture materials.
- 2. Heavy rotos design,strict inspection manners amd high quality rotors.
- 3. Bear seat adopts the whole style cast steel structure.
- 4. Unique hammer fixed equipment ensure the better reliability.
- 5. Improved set adjustment reduce the inspection and halt time.
- 6. The uncap equipment can quickly complete the change of the hammer.
- 7. Larger bear specification ensures the high bear capability.
- 8. The analysis of the rotor ensures the stablility and reliability.
Technical Data
With three cavities:
| Modele | Specification | Feed opening (mm) | Max feeding size (mm) | capacity (t/h) | Motor power (kW) | Weight (t) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| PFW1210Ⅲ | Ф1150X960 | 570X990 | 250 | 70-120 | 90-110 | 15.0 | 2550X1870X2100 |
| PFW1214Ⅲ | Ф1150X1400 | 570X1430 | 250 | 90-170 | 132-160 | 19.0 | 2550X2310X2100 |
| PFW1315Ⅲ | Ф1300X1500 | 625X1530 | 300 | 180-270 | 160-200 | 25.0 | 2960X2570X2380 |
| PFW1318Ⅲ | Ф1300X1800 | 625X1830 | 300 | 220-300 | 200-250 | 30.0 | 2960X2870X2380 |
With two cavities:
| Modele | pecification | Feed opening (mm) | Max feeding size (mm) | capacity (t/h) | Motor power (kW) | Weight (t) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| PFW1210II | Ф1150X960 | 1100X1030 | 400 | 90-160 | 90-110 | 17.0 | 2400X1870X2550 |
| PFW1214II | Ф1150X1400 | 1100X1430 | 500 | 130-200 | 132-160 | 22.0 | 2400X2310X2550 |
| PFW1315II | Ф1300X1500 | 1200X1530 | 600 | 180-320 | 160-200 | 29.0 | 2700X2570X2800 |
| PFW1318II | Ф1300X1800 | 1200X1830 | 700 | 240-400 | 200-250 | 34.0 | 2700X2870X2800 |
Note: This specification is just for reference, any changes are subject to the Hydraulic impact crusher products.
Review
- CQC: ISO9001:2000
- Certificate: CE
- Brand Name: Shibang Grinding Equipment Co., Ltd.
- Model Number: PFW
- Port: Shanghai
- Delivery Time: 30 days
- Place of Origin: Shanghai China
- Rating: ★★★★★
Get Price
Please feel free to contact us if you want to purchase or just receive the quote. And we will give the response at the first time and promise your confidential information !
