Jaw Crusher
Appeard in 1858, Jaw crusher is also called tiger mouth and firstly applied in the road building projects and later the mines. At present, it has found its extensive use in the mining, metallurgical indutry, construction, road and railway building, conversancy, chemistry, etc. And its pressure resistance is under 320MP. And the Jaw crusher produced by our company features simple structure, reliable function, long service life, low noise & energy consumption, low operation cost, convenient maintenance.So it has occupied the absolute leading position.
Technical Features and Advantages
- 1. Simple structure
- 2. convenient maintenance
- 3. Stable performance
- 4. low operation cost
- 5. Large crushing ratio
Jaw crusher produced by our company features simple structure, reliable function, long service life, low noise & energy consumption, low operation cost, convenient maintenance. So it has win its own international welcome and occupied the absolute leading position.
Technical Data
| Model | Feed inlet size(mm) | Max inlet size(mm) | Capacity (t/h) | Electric power(kw) | Overall size LxWxH(mm) | Weight (t) |
|---|---|---|---|---|---|---|
| PE150×250 | 150×250 | 125 | 1-5 | 5.5 | 875×758×850 | 0.81 |
| PE250×400 | 400×250 | 210 | 5-20 | 15 | 1450×1315×1296 | 2.8 |
| PE400×600 | 600×400 | 340 | 16-65 | 30 | 1565×1732×1586 | 6.5 |
| PE500×750 | 750×500 | 425 | 45-100 | 55 | 1890×1916×1870 | 10.1 |
| PE600×900 | 900×600 | 500 | 50-120 | 55-75 | 2305×1840×2298 | 15.5 |
| PE750×1060 | 1060×750 | 630 | 52-180 | 110 | 2450×2472×2840 | 28 |
| PE900×1200 | 900×1200 | 750 | 140-260 | 135 | 3200x3050x2950 | 54.5 |
| PE1000×1200 | 1000×1200 | 850 | 315-342 | 135 | 3335x3182x3025 | 57 |
| PE1200×1500 | 1200x1500 | 1020 | 400-800 | 160 | 4200x3750x3820 | 100.9 |
| PEX250×1000 | 1000×250 | 210 | 16-52 | 30-37 | 1530x1992x1380 | 6.5 |
| PEX250×1200 | 1200×250 | 210 | 20-60 | 37 | 1900x2192x1430 | 7.7 |
| Note: This specification is just reference, any changes are subject to the jaw crusher products. | ||||||
Review
- CQC: ISO9001:2000
- Certificate: CE
- Brand Name: Shibang Grinding Equipment Co., Ltd.
- Model Number: PEX
- Port: Shanghai
- Delivery Time: 30 days
- Place of Origin: Shanghai China
- Rating: ★★★★★
Get Price
Please feel free to contact us if you want to purchase or just receive the quote. And we will give the response at the first time and promise your confidential information !

